Tokenomics
The KeetaPad Token (KPAD) is the utility token of the ecosystem.
Total Supply
10,000,000 KPAD
Listing Price
0.01 KTA
Initial Market Cap
100,000 KTA
Token Allocation
| Category | Percentage | Vesting Terms |
|---|---|---|
| Public Sale (IDO) | 20% | 100% unlocked at TGE |
| Liquidity | 15% | Locked for 12 months |
| Team & Advisors | 15% | 12 months cliff, linear vesting over 24 months |
| Ecosystem Fund | 30% | Linear vesting over 36 months for grants & rewards |
| Treasury | 20% | Controlled by governance DAO |
Utility
- IDOs: Hold KPAD for Guaranteed Allocations or FCFS Access.
- Staking: Stake KPAD to earn platform fees (revenue share).
- Governance: Vote on platform proposals and treasury usage.